Tabulka 2025/26
| # | Klub | Z | V | R | P | Skóre | B |
|---|---|---|---|---|---|---|---|
| 1 | Glory United | 4 | 4 | 0 | 0 | 27:3 | 12 |
| 2 | Apollón Havířov | 4 | 4 | 0 | 0 | 14:5 | 12 |
| 3 | Hajduk Šumbark | 4 | 3 | 0 | 1 | 15:11 | 9 |
| 4 | BELLATORES FUTSAL | 4 | 3 | 0 | 1 | 10:9 | 9 |
| 5 | DYNAMO Šumbark | 4 | 2 | 1 | 1 | 6:2 | 7 |
| 6 | Slovan Havířov | 4 | 2 | 1 | 1 | 10:7 | 7 |
| 7 | FK Rapid Havířov | 4 | 2 | 0 | 2 | 9:7 | 6 |
| 8 | Orca Team | 4 | 2 | 0 | 2 | 10:9 | 6 |
| 9 | FK Junior Havířov | 4 | 1 | 2 | 1 | 9:7 | 5 |
| 10 | FO3 Havířov | 4 | 1 | 1 | 2 | 10:11 | 4 |
| 11 | Invictus 2011 | 4 | 1 | 0 | 3 | 7:11 | 3 |
| 12 | EGOISTE | 4 | 1 | 0 | 3 | 8:15 | 3 |
| 13 | FC Chlebíček | 4 | 1 | 0 | 3 | 6:28 | 3 |
| 14 | Tinder Surprise | 4 | 0 | 1 | 3 | 6:12 | 1 |
| 15 | FK Slavoj Houfnice | 4 | 0 | 0 | 4 | 4:14 | 0 |
